ANNUAL TARIFF STRUCTURE OF ODISHA STATE ORGANIC CERTIFICATION AGENCY (OSOCA)
NPOP | ||||
---|---|---|---|---|
Component | Scope Production unit |
Processing/Trading Unit | ||
Individual farmer | Grower Group | Wild Collection | ||
Registration/ Annual Renewal | i) Very small area (less than 10ha): 100/- | i) Small (turnover < 10 lakh): 1000 | ||
ii) Small Unit (less than 25 ha): 500/- | ii) Medium (less than 50 lakh): 2000 | |||
iii) Medium unit (more than 25 but less than 100 ha): 1500/- | iii) Large (more than 50 lakh): 3000 | |||
iv) Large units (more than 100ha but less than 500ha): 2500/- | ||||
v) Very Large units (more than 500ha): 3000/- | ||||
Inspection (per manday) | Within State: 3000/- Outside State: 4000/- |
Within State: 3000/- Outside State: 4000/- |
||
Travel time | NIL | NIL | ||
Report preparation | NIL | NIL | ||
Review & Certification | i) Very small area (less than 10ha): 100/- per ha | i) Small: 10000/- | ||
ii) Small: 5000/- | ii) Medium: 15000/- | |||
iii) Medium: 10000/- | iii) Large: 20000/- | |||
iv) Large: 15000/- | ||||
v) Very Large: 20000/- | ||||
Scope Certificate/ Input approval (per certificate) | 1000/- | 1000/- | ||
Domestic/ Export Transaction Certificate (per certificate) | 1000/- | 1000/- | ||
Travel expenditure | As per actual (To be borne by the operator) | |||
Laboratory Analysis | As per actual | |||
Note 1. Taxes shall be extra as applicable. 2. Fees for Govt. sponsored projects shall be as that mandated in the project module. |